Hey folks,
Fresh off of the International Council of Air Shows (ICAS) Conference, the 2016 RCAF CF-18 Demonstration Team has released their 2016 air show schedule. Make sure to check out the team, at an air show near you!
Date | Location |
---|---|
29 April-1 May | Havelock, NC, USA |
Date | Location |
---|---|
7-8 | Fort Lauderdale, FL, USA |
14-15 | Chesterfield, MO, USA |
21-22 | Sumter, SC, USA |
28-29 | Columbia, MO, USA |
Date | Location |
---|---|
4-5 | St. Andrews, MB |
11-12 | Borden, ON |
15 | Quebec City, QC |
18-19 | Saint Thomas, ON |
22 | Ypsilanti, MI, USA |
25-26 | Trenton, ON |
30 | Gatineau, QC |
Date | Location |
---|---|
1 | Ottawa, ON |
9-10 | Yellowknife, NWT |
13 | Flin Flon, MB |
16-17 | Cold Lake, AB |
23-24 | Whitecourt, AB |
30-31 | Elmendorf, AK, USA |
Date | Location |
---|---|
6-7 | Edmonton, AB |
12-14 | Abbotsford, BC |
20-21 | Bromont, QC |
27-28 | Charlo, NB |
31 | Brantford, ON |
Date | Location |
---|---|
3-5 | Toronto, ON |
10-11 | Val d'Or, QC |
17-18 | London, ON |
24-25 | Sacramento, CA, USA |
Date | Location |
---|---|
1-2 | Aurora, CO, USA |
8-9 | San Francisco, CA, USA |
January
February
March
April
May
June
July
August
(3)
September (3)
(1)
October (1)
November
(2)
December (2)
|
(1)
January (1)
(1)
February (1)
March
April
(1)
May (1)
June
July
August
September
October
November
(2)
December (2)
|
January
February
March
April
May
June
July
August
September
October
November
December
|
January
February
March
April
May
June
July
August
September
October
November
December
|
January
February
March
April
May
June
July
August
September
October
November
December
|
January
February
March
April
May
June
July
August
September
October
November
December
|